# Downtown - Studio 2 @ Beer Ranch Project Inn

## Metadata

- Canonical URL: https://www.beerranchproject.com/property/vJSLhEJULUTjwdsdNhQv
- Markdown URL: https://www.beerranchproject.com/property/vJSLhEJULUTjwdsdNhQv.md
- Base URL: https://www.beerranchproject.com
- Property ID: vJSLhEJULUTjwdsdNhQv
- Managed by: Beer Ranch Project

## Property

- Property type: Entire home/apt · Room in boutique hotel
- City: Wimberley
- State / region: TX
- Bedrooms: 1
- Beds: 3
- Bathrooms: 1
- Maximum guests: 4
- Rating: 4.9
- Review count: 580
- Timezone: America/Chicago

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.beerranchproject.com/property/vJSLhEJULUTjwdsdNhQv).

- Snapshot state: partial
- Retrieved at: 2026-09-29T20:40:28.957348Z
- Expires at: 2026-09-30T20:40:28.957348Z
- Coverage start: 2026-09-30
- Coverage end: 2028-04-01
- Days with known availability: 549
- Days with a reported rate: 549
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-30 | available | 117 | 1 |
| 2026-10-01 | unavailable | 117 | 1 |
| 2026-10-02 to 2026-10-03 | unavailable | 157 | 1 |
| 2026-10-04 | unavailable | 117 | 1 |
| 2026-10-05 to 2026-10-06 | available | 127 | 1 |
| 2026-10-07 to 2026-10-08 | unavailable | 117 | 1 |
| 2026-10-09 to 2026-10-10 | unavailable | 157 | 1 |
| 2026-10-11 | unavailable | 117 | 1 |
| 2026-10-12 to 2026-10-13 | available | 127 | 1 |
| 2026-10-14 to 2026-10-15 | unavailable | 117 | 1 |
| 2026-10-16 | unavailable | 167 | 1 |
| 2026-10-17 | unavailable | 157 | 1 |
| 2026-10-18 to 2026-10-19 | available | 127 | 1 |
| 2026-10-20 to 2026-10-21 | unavailable | 117 | 1 |
| 2026-10-22 | available | 127 | 1 |
| 2026-10-23 to 2026-10-24 | unavailable | 157 | 1 |
| 2026-10-25 to 2026-10-28 | unavailable | 117 | 1 |
| 2026-10-29 | available | 127 | 1 |
| 2026-10-30 to 2026-10-31 | unavailable | 157 | 1 |
| 2026-11-01 to 2026-11-02 | available | 117 | 1 |
| 2026-11-03 to 2026-11-05 | unavailable | 117 | 1 |
| 2026-11-06 | unavailable | 157 | 1 |
| 2026-11-07 | unavailable | 167 | 1 |
| 2026-11-08 to 2026-11-09 | available | 117 | 1 |
| 2026-11-10 to 2026-11-12 | unavailable | 117 | 1 |
| 2026-11-13 | unavailable | 167 | 1 |
| 2026-11-14 | unavailable | 157 | 1 |
| 2026-11-15 to 2026-11-19 | available | 117 | 1 |
| 2026-11-20 to 2026-11-21 | unavailable | 167 | 1 |
| 2026-11-22 to 2026-11-24 | unavailable | 117 | 1 |
| 2026-11-25 | available | 167 | 2 |
| 2026-11-26 | unavailable | 117 | 1 |
| 2026-11-27 to 2026-11-28 | unavailable | 157 | 1 |
| 2026-11-29 to 2026-11-30 | available | 127 | 1 |
| 2026-12-01 to 2026-12-03 | available | 117 | 1 |
| 2026-12-04 | available | 167 | 1 |
| 2026-12-05 | unavailable | 167 | 1 |
| 2026-12-06 to 2026-12-07 | available | 127 | 1 |
| 2026-12-08 to 2026-12-10 | available | 117 | 1 |
| 2026-12-11 to 2026-12-12 | unavailable | 157 | 1 |
| 2026-12-13 to 2026-12-14 | available | 127 | 1 |
| 2026-12-15 to 2026-12-17 | available | 117 | 1 |
| 2026-12-18 to 2026-12-19 | available | 167 | 1 |
| 2026-12-20 to 2026-12-21 | available | 127 | 1 |
| 2026-12-22 to 2026-12-24 | unavailable | 117 | 1 |
| 2026-12-25 to 2026-12-26 | unavailable | 167 | 1 |
| 2026-12-27 | unavailable | 117 | 1 |
| 2026-12-28 | available | 127 | 1 |
| 2026-12-29 to 2026-12-30 | available | 117 | 1 |
| 2026-12-31 | unavailable | 117 | 1 |
| 2027-01-01 to 2027-01-02 | unavailable | 167 | 1 |
| 2027-01-03 to 2027-01-04 | available | 127 | 1 |
| 2027-01-05 | available | 110 | 1 |
| 2027-01-06 to 2027-01-09 | unavailable | 110 | 1 |
| 2027-01-10 to 2027-01-11 | available | 127 | 1 |
| 2027-01-12 to 2027-01-14 | available | 110 | 1 |
| 2027-01-15 to 2027-01-16 | available | 167 | 1 |
| 2027-01-17 to 2027-01-18 | available | 127 | 1 |
| 2027-01-19 to 2027-01-21 | available | 110 | 1 |
| 2027-01-22 to 2027-01-23 | available | 167 | 1 |
| 2027-01-24 to 2027-01-25 | available | 127 | 1 |
| 2027-01-26 to 2027-01-28 | available | 110 | 1 |
| 2027-01-29 to 2027-01-30 | available | 167 | 1 |
| 2027-01-31 | available | 127 | 1 |
| 2027-02-01 to 2027-02-04 | available | 137 | 1 |
| 2027-02-05 to 2027-02-06 | available | 167 | 1 |
| 2027-02-07 to 2027-02-11 | available | 137 | 1 |
| 2027-02-12 to 2027-02-13 | available | 167 | 1 |
| 2027-02-14 to 2027-02-18 | available | 137 | 1 |
| 2027-02-19 to 2027-02-20 | available | 167 | 1 |
| 2027-02-21 to 2027-02-25 | available | 137 | 1 |
| 2027-02-26 to 2027-02-27 | unavailable | 110 | 1 |
| 2027-02-28 to 2027-03-04 | available | 137 | 1 |
| 2027-03-05 to 2027-03-06 | unavailable | 167 | 1 |
| 2027-03-07 to 2027-03-08 | available | 137 | 1 |
| 2027-03-09 to 2027-03-11 | unavailable | 137 | 1 |
| 2027-03-12 to 2027-03-13 | unavailable | 110 | 1 |
| 2027-03-14 to 2027-03-18 | available | 137 | 1 |
| 2027-03-19 to 2027-03-20 | unavailable | 167 | 1 |
| 2027-03-21 | unavailable | 137 | 1 |
| 2027-03-22 to 2027-03-25 | available | 137 | 1 |
| 2027-03-26 to 2027-03-27 | available | 167 | 1 |
| 2027-03-28 to 2027-04-01 | available | 137 | 1 |
| 2027-04-02 to 2027-04-03 | available | 167 | 1 |
| 2027-04-04 to 2027-04-08 | available | 137 | 1 |
| 2027-04-09 to 2027-04-10 | unavailable | 167 | 1 |
| 2027-04-11 to 2027-04-15 | available | 137 | 1 |
| 2027-04-16 to 2027-04-17 | available | 167 | 1 |
| 2027-04-18 to 2027-04-22 | available | 137 | 1 |
| 2027-04-23 to 2027-04-24 | available | 167 | 1 |
| 2027-04-25 to 2027-04-28 | available | 137 | 1 |
| 2027-04-29 to 2027-05-01 | unavailable | 110 | 1 |
| 2027-05-02 to 2027-05-06 | available | 137 | 1 |
| 2027-05-07 to 2027-05-08 | available | 167 | 1 |
| 2027-05-09 to 2027-05-13 | available | 137 | 1 |
| 2027-05-14 to 2027-05-15 | available | 167 | 1 |
| 2027-05-16 to 2027-05-20 | available | 137 | 1 |
| 2027-05-21 to 2027-05-22 | available | 167 | 1 |
| 2027-05-23 to 2027-05-27 | available | 137 | 1 |
| 2027-05-28 | available | 167 | 1 |
| 2027-05-29 | unavailable | 167 | 1 |
| 2027-05-30 to 2027-06-03 | available | 137 | 1 |
| 2027-06-04 to 2027-06-05 | available | 167 | 1 |
| 2027-06-06 to 2027-06-10 | available | 137 | 1 |
| 2027-06-11 to 2027-06-12 | available | 167 | 1 |
| 2027-06-13 to 2027-06-17 | available | 137 | 1 |
| 2027-06-18 to 2027-06-19 | available | 167 | 1 |
| 2027-06-20 | available | 137 | 1 |
| 2027-06-21 | unavailable | 110 | 1 |
| 2027-06-22 to 2027-06-24 | available | 137 | 1 |
| 2027-06-25 to 2027-06-26 | available | 167 | 1 |
| 2027-06-27 to 2027-06-30 | available | 137 | 1 |
| 2027-07-01 | unavailable | 137 | 1 |
| 2027-07-02 to 2027-07-03 | unavailable | 167 | 1 |
| 2027-07-04 | unavailable | 137 | 1 |
| 2027-07-05 to 2027-07-08 | available | 137 | 1 |
| 2027-07-09 to 2027-07-10 | available | 167 | 1 |
| 2027-07-11 to 2027-07-15 | available | 137 | 1 |
| 2027-07-16 to 2027-07-17 | available | 167 | 1 |
| 2027-07-18 to 2027-07-22 | available | 137 | 1 |
| 2027-07-23 to 2027-07-24 | available | 167 | 1 |
| 2027-07-25 to 2027-07-29 | available | 137 | 1 |
| 2027-07-30 to 2027-07-31 | available | 167 | 1 |
| 2027-08-01 to 2027-08-05 | available | 137 | 1 |
| 2027-08-06 to 2027-08-07 | available | 167 | 1 |
| 2027-08-08 to 2027-08-12 | available | 137 | 1 |
| 2027-08-13 to 2027-08-14 | available | 167 | 1 |
| 2027-08-15 to 2027-08-19 | available | 137 | 1 |
| 2027-08-20 to 2027-08-21 | available | 167 | 1 |
| 2027-08-22 to 2027-08-26 | available | 137 | 1 |
| 2027-08-27 to 2027-08-28 | available | 167 | 1 |
| 2027-08-29 to 2027-09-02 | available | 137 | 1 |
| 2027-09-03 to 2027-09-04 | available | 167 | 1 |
| 2027-09-05 to 2027-09-09 | available | 137 | 1 |
| 2027-09-10 to 2027-09-11 | available | 167 | 1 |
| 2027-09-12 to 2027-09-16 | available | 137 | 1 |
| 2027-09-17 to 2027-09-18 | available | 167 | 1 |
| 2027-09-19 to 2027-09-23 | available | 137 | 1 |
| 2027-09-24 to 2027-09-25 | available | 167 | 1 |
| 2027-09-26 to 2027-09-29 | available | 137 | 1 |
| 2027-09-30 | unavailable | 137 | 1 |
| 2027-10-01 to 2027-10-02 | unavailable | 167 | 1 |
| 2027-10-03 to 2027-10-07 | unavailable | 137 | 1 |
| 2027-10-08 to 2027-10-09 | unavailable | 167 | 1 |
| 2027-10-10 to 2027-10-14 | unavailable | 137 | 1 |
| 2027-10-15 to 2027-10-16 | unavailable | 167 | 1 |
| 2027-10-17 to 2027-10-21 | unavailable | 137 | 1 |
| 2027-10-22 to 2027-10-23 | unavailable | 167 | 1 |
| 2027-10-24 to 2027-10-28 | unavailable | 137 | 1 |
| 2027-10-29 to 2027-10-30 | unavailable | 167 | 1 |
| 2027-10-31 to 2027-11-04 | unavailable | 137 | 1 |
| 2027-11-05 to 2027-11-06 | unavailable | 167 | 1 |
| 2027-11-07 to 2027-11-11 | unavailable | 137 | 1 |
| 2027-11-12 to 2027-11-13 | unavailable | 167 | 1 |
| 2027-11-14 to 2027-11-18 | unavailable | 137 | 1 |
| 2027-11-19 to 2027-11-20 | unavailable | 167 | 1 |
| 2027-11-21 to 2027-11-25 | unavailable | 137 | 1 |
| 2027-11-26 to 2027-11-27 | unavailable | 167 | 1 |
| 2027-11-28 to 2027-12-02 | unavailable | 137 | 1 |
| 2027-12-03 to 2027-12-04 | unavailable | 167 | 1 |
| 2027-12-05 to 2027-12-09 | unavailable | 137 | 1 |
| 2027-12-10 to 2027-12-11 | unavailable | 167 | 1 |
| 2027-12-12 to 2027-12-16 | unavailable | 137 | 1 |
| 2027-12-17 to 2027-12-18 | unavailable | 167 | 1 |
| 2027-12-19 to 2027-12-23 | unavailable | 137 | 1 |
| 2027-12-24 to 2027-12-25 | unavailable | 167 | 1 |
| 2027-12-26 to 2027-12-30 | unavailable | 137 | 1 |
| 2027-12-31 | unavailable | 167 | 1 |
| 2028-01-01 to 2028-03-31 | unavailable | 110 | 1 |

Currency: unknown

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2028-04-01 | unknown | unknown | unknown |

## Description

Welcome to Studio 2 at Beer Ranch Project Inn! Bright, modern, and just steps from the heart of Wimberley, Studio 2 offers a relaxed Hill Country escape with everything within walking distance. Ideal for couples, a friends’ getaway, or a peaceful work-from-anywhere stay, this studio blends comfort, style, and convenience. Enjoy a luxurious memory foam king bed, a mid-century modern twin daybed for flexible sleeping, and a roomy bathroom with a dedicated vanity area. The kitchenette makes mornings easy with coffee and light bites, and the comfortable layout is perfect for unwinding with a drink after a day of exploring town. Property Highlights • Luxury memory foam king bed • Mid-century modern twin daybed • Spacious bathroom with vanity area & shower • Kitchenette with microwave, mini-fridge, coffee & tea • Smart TV & fast Wi-Fi • Shared outdoor fire pit for cozy evenings • Easy on-site parking • Pack ’n Play & high chair (upon request) • Dog-friendly (pet fee applies) • Located just behind our upcoming Tasty Room Location Highlights • Steps from Wimberley Square (shops, dining & live music) • Close to Blue Hole Regional Park • Across the street from Water’s Point Event Venue • Surrounded by local dining, coffee, and wine spots • Easy access to Hill Country wineries and scenic drives Local Favorites • Community Pizza & Beer Garden • Hays City Store • Jaclynn Renée Wine Collective • BenCo Provisions Staying with a group? Ask us about discounted rates and curated experiences. PET POLICY & FEE We love welcoming dogs to Beer Ranch Project Inn. Please let us know in advance if you’ll be bringing a dog, as a pet fee is applied during the reservation process or can be paid separately. Guests are responsible for any damage or items that cannot be properly cleaned. MAKE IT MEMORABLE At Beer Ranch Project Inn, we focus on creating relaxed, meaningful stays. Enhance your visit with one of our optional add-ons or curated experiences and make your time in Wimberley even more special. Packages can be added after booking your reservation. ABOUT US We’re a family-owned boutique inn and ranch-house brewery in the Texas Hill Country, offering relaxed, walkable stays in downtown Wimberley—with our upcoming Tasty Room serving local beer, espresso coffee, and wine just steps from the inn. DOWNTOWN BOUTIQUE INN (Open) Studios 1, 2 & 3 – Modern, light-filled studios located directly behind our upcoming Tasty Room, perfect for couples or solo travelers who want to be steps from the action. Bungalows: Lone Star, Pearl, Shiner & Independence– Four private, detached two-bedroom hexagon-style bungalows offering extra space, privacy, and a relaxed Hill Country feel. TASTY ROOM (Opening Early 2026) Our on-site Tasty Room will feature local beer, espresso coffee, and wine in a relaxed, welcoming setting—just steps from the inn. Inn guests will have access to special tasting and coffee experiences. BREWERY (Coming Soon) Our brewery is located on our five-acre family ranch just a few miles from downtown Wimberley. To preserve an intimate and high-quality experience, brewery visits will be offered by appointment only once open.

## Nearby attractions

- Wimberley Cafe — 0.3 miles
- Shop the Tree House — 0.1 miles
- Blue Hole Regional Park — 0.3 miles
- Wimberley Inn + Bar — 0.2 miles
- Blue Hole Regional Park — 0.5 miles
- Dos Olivos Market Wimberley — 0.2 miles

## Public review sample (4–5 stars)

- 2026-08-26 04:38:09 · 4.5/5: Great location and good quality for the price Positive: Clean and nice Negative: it was nice
- 2026-08-25T15:29:27Z · 5/5: Lovely place! Thanks for the great accommodation Kathyrn.
- 2026-08-06T14:58:54Z · 5/5: Awesome place will definitely stay again
- 2026-08-01T20:04:14Z · 5/5: Beautiful place to stay. Exactly as described. Warm hospitality.
- 2026-07-29T13:03:40Z · 5/5: Comfy quiet place to stay, and easy to walk into town or to the creek.

## Amenities

- Wifi
- Dedicated workspace
- Free parking on premises
- Pets allowed
- Exterior security cameras on property
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Ethernet connection
- 50 inch HDTV with Amazon Prime Video, Roku, Netflix, Hulu
- Books and reading material
- Crib
- Pack ’n play/Travel crib
- Children’s dinnerware
- Outlet covers
- Board games
- AC - split type ductless system
- Portable fans
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Mini fridge
- Freezer
- Coffee maker: Keurig coffee machine
- Wine glasses
- Coffee
- Laundromat nearby
- Shared patio or balcony
- Shared backyard – Not fully fenced
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Free street parking
- Single level home
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Keypad

## Sleeping arrangements

- Bedroom 1: 1 × twin\_day\_bed, 1 × king\_bed, 1 × twin\_rollaway\_bed

## House rules

- Check-in: 15:00
- Check-out: 11:00

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.
